The training environment of PermafrostNet maximises the research impact, job readiness and longer-term employability of its 60 graduate students, postdoctoral fellows and northern research assistants. For more information, click here.
Research Positions
Qualification | Location | Project | Supervisor(s) |
---|---|---|---|
PhD | University of Victoria | Remote sensing of permafrost landscape change | Lantz, T. and Fraser, R. |
MSc | Carleton University | Sustainable culvert design over degrading permafrost, Hudson Bay railway | Kenny, S. and Beddoe, R. |
MSc | University of Calgary | Strength and consolidation behaviour of permafrost sediments | Hayley, J., Moorman B., Roy-Léveillée, P. and Gruber, S. |
PhD | University of Calgary | Geomechanical properties of thawing permafrost | Hayley, J., Moorman B., Kenny, S. and Froese, D. |
PhD | Carleton University | Risk management of linear infrastructure in remote permafrost terrain | Kenny, S., Beddoe, R., Roy-Léveillée, P., Turetsky, M. and Calmels, F. |
PhD | Carleton University | Quantifying the ice and water content of permafrost with dielectric methods | Gruber, S., Stillman, D., Hayley, J. and Fortier, D. |
PhD | Carleton University | Interpreting ground temperature and subsidence for improved quantification of permafrost change | Gruber, S., Allard, M., Karunaratne, K. and Calmels, F. |
PhD | Carleton University | Simulation of permafrost change and quantification of confidence in resulting data products | Gruber, S., Melton, J., Lantz, T. and Kokelj, S. |
PhD | Laurentian University | Thaw pond initiation and evolution pathways | Roy-Léveillée, P., Turetsky, M., Lantz, T. and Morse, P. |
PhD | Laurentian University | Permafrost and ground ice conditions in the Hudson Bay Lowlands | Roy-Léveillée, P., Packalen, M., Wolfe, S. and Rabus, B. |
MSc | Laurentian University | Thaw-related landscape change in Weenusk Traditional Territory | Roy-Léveillée, P., Packalen, M., Lantz, T. and Pulsifier, P. |
MSc | Laurentian University | Land use planning and mass-wasting hazards near Fort Severn | Roy-Léveillée, P., Beddoe, R. and Allard, M. |
PhD | Carleton University | Understanding and prediction of thaw-induced mass movements in steep mountains | Gruber, S. |
PhD | Carleton University | Simulation-based climate services for permafrost environments | Gruber, S. |
PhD | University of Victoria | Process-based numerical modelling of permafrost systems | Melton, J., Rabus, B., Spence, C. and Goldblatt, C. |
Network Staff
There are no current staff opportunities. Please check back soon.